2021 Anticipated Inauguration Dates | ||
Government | Legislative | Executive |
Federal | 1/4/2021 | 1/20/2021 |
Alaska | 1/11/2021 | |
Arizona | 1/11/2021 | |
Arkansas | 1/11/2021 | |
California | 12/7/2020 | |
Colorado | 1/13/2021 | |
Connecticut | 1/6/2021 | |
Delaware | 11/16/2020 | 1/19/2021 |
Florida | 11/17/2020 | |
Georgia | 1/11/2021 | |
Hawaii | 11/16/2020 | |
Idaho | 12/1/2020 | |
Illinois | 1/13/2021 | |
Indiana | 11/16/2020 | 1/11/2021 |
Iowa | 1/11/2021 | |
Kansas | 1/11/2021 | |
Kentucky | 1/1/2021 | |
Maine | 12/2/2020 | |
Massachusetts | 1/6/2021 | |
Michigan | 1/1/2021 | |
Minnesota | 1/5/2021 | |
Missouri | 1/6/2021 | 1/11/2021 |
Montana | 1/4/2021 | 1/4/2021 |
Nebraska | 1/6/2021 | |
Nevada | 11/16/2020 | |
New Hampshire | 12/2/2020 | 1/6/2021 |
New Mexico | 1/19/2021 | |
New York | 1/6/2021 | |
North Carolina | 1/1/2021 | 1/1/2021 |
North Dakota | 12/1/2020 | 12/15/2020 |
Ohio | 1/1/2021 | |
Oklahoma | 11/16/2020 | |
Oregon | 1/11/2021 | 1/4/2021 |
Pennsylvania | 12/1/2020 | 1/19/2021 |
Rhode Island | 1/5/2021 | |
South Carolina | 11/16/2020 | |
South Dakota | 1/12/2021 | |
Tennessee | 11/16/2020 | |
Texas | 1/12/2021 | |
Utah | 1/1/2021 | 1/4/2021 |
Vermont | 1/6/2021 | 1/7/2021 |
Washington | 1/11/2021 | 1/11/2021 |
West Virginia | 12/1/2020 | 1/18/2021 |
Wisconsin | 1/4/2021 | |
Wyoming | 1/4/2021 |
Comments
0 comments
Please sign in to leave a comment.