We know it's important to know who will be sworn into the state congresses in your region in 2021. You can use our list of 2021 New State Legislators below to help you strategize your end of sessions 2020 and early 2021 outreach. You can save your insights into FiscalNote's Issue Folders and Actions to keep track of your outreach progress for the new state members.
STATE | CHAMBER | DISTRICT | PARTY | TITLE | FIRST | MI | LAST | NICKNAME | ELECTED |
CA | H | 13 | DEM | Asm. | Carlos | Villapudua | 2020 | ||
CA | H | 25 | DEM | Asm. | Alex | Lee | 2020 | ||
CA | H | 33 | REP | Asm. | Thurston | Smith | Smitty | 2020 | |
CA | H | 37 | DEM | Asm. | Steve | Bennett | 2020 | ||
CA | H | 38 | REP | Asm. | Suzette | Martinez | Valladares | 2020 | |
CA | H | 57 | DEM | Asm. | Lisa | Calderon | 2020 | ||
CA | H | 67 | REP | Asm. | Kelly | Seyarto | 2020 | ||
CA | H | 72 | REP | Asm. | Janet | Nguyen | 2020 | ||
CA | H | 73 | REP | Asm. | Laurie | Davies | 2020 | ||
CA | H | 78 | DEM | Asm. | Chris | Ward | 2020 | ||
CA | S | 5 | DEM | Sen. | Susan | Talamantes | Eggman | 2020 | |
CA | S | 13 | DEM | Sen. | Josh | Becker | 2020 | ||
CA | S | 15 | DEM | Sen. | Dave | Cortese | 2020 | ||
CA | S | 17 | DEM | Sen. | John | Laird | 2020 | ||
CA | S | 19 | DEM | Sen. | S. Monique | Limon | 2020 | ||
CA | S | 23 | REP | Sen. | Rosilicie | Ochoa | Bogh | 2020 | |
CA | S | 29 | DEM | Sen. | Josh | Newman | 2020 | ||
CA | S | 37 | DEM | Sen. | Dave | Min | 2020 | ||
DE | H | 7 | DEM | Rep. | Larry | D | Lambert | 2020 | |
DE | H | 8 | DEM | Rep. | Sherae'A | Moore | 2020 | ||
DE | H | 26 | DEM | Rep. | Madinah | Wilson-Anton | 2020 | ||
DE | H | 27 | DEM | Rep. | Eric | A | Morrison | 2020 | |
DE | S | 1 | DEM | Sen. | Sarah | McBride | 2020 | ||
DE | S | 5 | DEM | Sen. | Kyle | Evans | Gay | 2020 | |
DE | S | 7 | DEM | Sen. | Spiros | Mantzavinos | 2020 | ||
DE | S | 13 | DEM | Sen. | Marie | Pinkney | 2020 | ||
FL | H | 1 | REP | Rep. | Michelle | Salzman | 2020 | ||
FL | H | 4 | REP | Rep. | Patt | Maney | 2020 | ||
FL | H | 9 | DEM | Rep. | Allison | Tant | 2020 | ||
FL | H | 14 | DEM | Rep. | Angie | Nixon | 2020 | ||
FL | H | 18 | REP | Rep. | Sam | Garrison | 2020 | ||
FL | H | 20 | DEM | Rep. | Yvonne | Hayes Hinson | 2020 | ||
FL | H | 22 | REP | Rep. | Joe | Harding | 2020 | ||
FL | H | 27 | REP | Rep. | Webster | Barnaby | 2020 | ||
FL | H | 31 | REP | Rep. | Keith | Truenow | 2020 | ||
FL | H | 42 | REP | Rep. | Fred | Hawkins | 2020 | ||
FL | H | 43 | DEM | Rep. | Kristen | Arrington | 2020 | ||
FL | H | 46 | DEM | Rep. | Travaris | McCurdy | 2020 | ||
FL | H | 48 | DEM | Rep. | Daisy | Morales | 2020 | ||
FL | H | 55 | REP | Rep. | Kaylee | Tuck | 2020 | ||
FL | H | 59 | DEM | Rep. | Andrew | Learned | 2020 | ||
FL | H | 64 | REP | Rep. | Traci | Koster | 2020 | ||
FL | H | 69 | REP | Rep. | Linda | Chaney | 2020 | ||
FL | H | 70 | DEM | Rep. | Michele | K. | Rayner | 2020 | |
FL | H | 72 | REP | Rep. | Fiona | McFarland | 2020 | ||
FL | H | 76 | REP | Rep. | Adam | Botana | 2020 | ||
FL | H | 77 | REP | Rep. | Mike | Giallombardo | 2020 | ||
FL | H | 78 | REP | Rep. | Jenna | Persons | 2020 | ||
FL | H | 80 | REP | Rep. | Lauren | Uhlich | Melo | 2020 | |
FL | H | 81 | DEM | Rep. | Kelly | Skidmore | 2020 | ||
FL | H | 82 | REP | Rep. | John | Snyder | 2020 | ||
FL | H | 84 | REP | Rep. | Dana | Trabulsy | 2020 | ||
FL | H | 88 | DEM | Rep. | Omari | Hardy | 2020 | ||
FL | H | 96 | DEM | Rep. | Christine | Hunschofsky | 2020 | ||
FL | H | 101 | DEM | Rep. | Marie | Woodson | 2020 | ||
FL | H | 102 | DEM | Rep. | Felicia | Simone | Robinson | 2020 | |
FL | H | 103 | REP | Rep. | Tom | Fabricio | 2020 | ||
FL | H | 104 | DEM | Rep. | Robin | Bartleman | 2020 | ||
FL | H | 105 | REP | Rep. | David | Borrero | 2020 | ||
FL | H | 107 | DEM | Rep. | Christopher | Benjamin | 2020 | ||
FL | H | 110 | REP | Rep. | Alex | Rizo | 2020 | ||
FL | H | 114 | REP | Rep. | Demi | Busatta | Cabrera | 2020 | |
FL | H | 117 | DEM | Rep. | Kevin | Chambliss | 2020 | ||
FL | H | 120 | REP | Rep. | James | Vernon | Mooney | Jim | 2020 |
FL | S | 3 | DEM | Sen. | Loranne | Ausley | 2020 | ||
FL | S | 5 | REP | Sen. | Jennifer | Bradley | 2020 | ||
FL | S | 9 | REP | Sen. | Jason | Brodeur | 2020 | ||
FL | S | 21 | REP | Sen. | Jim | Boyd | 2020 | ||
FL | S | 27 | REP | Sen. | Ray | Rodrigues | 2020 | ||
FL | S | 29 | DEM | Sen. | Tina | Polsky | 2020 | ||
FL | S | 35 | DEM | Sen. | Shevrin | Shev | Jones | 2020 | |
FL | S | 37 | REP | Sen. | Ileana | Garcia | 2020 | ||
FL | S | 39 | REP | Sen. | Ana | Maria | Rodriguez | 2020 | |
HI | H | 4 | DEM | Rep. | Greggor | Ilagan | 2020 | ||
HI | H | 5 | DEM | Rep. | Jeanne | Kapela | 2020 | ||
HI | H | 20 | DEM | Rep. | Jackson | Sayama | 2020 | ||
HI | H | 22 | DEM | Rep. | Adrian | Tam | 2020 | ||
HI | H | 30 | DEM | Rep. | Ernesto | M. | Ganaden | Sonny | 2020 |
HI | H | 41 | DEM | Rep. | Matthew | S. | Lopresti | Matt | 2020 |
HI | H | 50 | DEM | Rep. | Patrick | Pihana | Branco | 2020 | |
HI | H | 51 | DEM | Rep. | Lisa | Marten | 2020 | ||
HI | S | 2 | DEM | Sen. | Joy | San Buenaventura | 2020 | ||
HI | S | 25 | DEM | Sen. | Chris | Lee | 2020 | ||
ID | H | 2 | REP | Rep. | Doug | Okuniewicz | 2020 | ||
ID | H | 5 | REP | Rep. | Brandon | Mitchell | 2020 | ||
ID | H | 7 | REP | Rep. | Charlie | Shepherd | 2020 | ||
ID | H | 10 | REP | Rep. | Julie | Yamamoto | 2020 | ||
ID | H | 12 | REP | Rep. | Bruce | D. | Skaug | 2020 | |
ID | H | 13 | REP | Rep. | Ben | Adams | 2020 | ||
ID | H | 15 | REP | Rep. | Codi | Galloway | 2020 | ||
ID | H | 16 | DEM | Rep. | Colin | Nash | 2020 | ||
ID | H | 19 | DEM | Rep. | Chris | Mathias | 2020 | ||
ID | H | 21 | REP | Rep. | Greg | Ferch | 2020 | ||
ID | H | 23 | REP | Rep. | Matthew | Bundy | 2020 | ||
ID | H | 29 | REP | Rep. | Dustin | Whitney | Manwaring | 2020 | |
ID | H | 29 | DEM | Rep. | James | D. | Ruchti | 2020 | |
ID | H | 31 | REP | Rep. | David | M. | Cannon | 2020 | |
ID | H | 33 | REP | Rep. | Marco | Erickson | 2020 | ||
ID | H | 34 | REP | Rep. | Jon | O | Weber | 2020 | |
ID | H | 34 | REP | Rep. | Ron | Nate | 2020 | ||
ID | H | 35 | REP | Rep. | Karey | Hanks | 2020 | ||
ID | S | 3 | REP | Sen. | Peter | Riggs | 2020 | ||
ID | S | 17 | DEM | Sen. | Ali | Rabe | 2020 | ||
ID | S | 19 | DEM | Sen. | Melissa | Wintrow | 2020 | ||
ID | S | 23 | REP | Sen. | Christy | Zito | 2020 | ||
ID | S | 30 | REP | Sen. | Kevin | Cook | 2020 | ||
ID | S | 34 | REP | Sen. | Doug | Ricks | 2020 | ||
IN | H | 6 | DEM | Rep. | Maureen | Bauer | 2020 | ||
IN | H | 7 | REP | Rep. | Jake | Teshka | 2020 | ||
IN | H | 12 | DEM | Rep. | Mike | Andrade | 2020 | ||
IN | H | 15 | REP | Rep. | Hal | Slager | 2020 | ||
IN | H | 18 | REP | Rep. | Craig | Snow | 2020 | ||
IN | H | 19 | REP | Rep. | Julie | Olthoff | 2020 | ||
IN | H | 35 | REP | Rep. | Elizabeth | Rowray | 2020 | ||
IN | H | 58 | REP | Rep. | Michelle | Davis | 2020 | ||
IN | H | 66 | REP | Rep. | Zach | Payne | 2020 | ||
IN | H | 75 | REP | Rep. | Cindy | Ledbetter | 2020 | ||
IN | H | 89 | DEM | Rep. | Mitch | Gore | 2020 | ||
IN | H | 92 | DEM | Rep. | Renee | Pack | 2020 | ||
IN | H | 93 | REP | Rep. | John | Jacob | 2020 | ||
IN | S | 20 | REP | Sen. | Scott | A. | Baldwin | 2020 | |
IN | S | 30 | DEM | Sen. | Fady | Qaddoura | 2020 | ||
IN | S | 40 | DEM | Sen. | Shelli | Yoder | 2020 | ||
ME | H | 1 | DEM | Rep. | Michele | Kristi | Mathieson | 2020 | |
ME | H | 7 | REP | Rep. | Timothy | M. | Roche | 2020 | |
ME | H | 9 | DEM | Rep. | Traci | Gere | 2020 | ||
ME | H | 10 | REP | Rep. | Wayne | R. | Parry | 2020 | |
ME | H | 12 | DEM | Rep. | Erin | Sheehan | 2020 | ||
ME | H | 14 | DEM | Rep. | Lynn | Copeland | 2020 | ||
ME | H | 16 | REP | Rep. | Michael | Nathan | Carlow | 2020 | |
ME | H | 18 | DEM | Rep. | John | L. | Tuttle | 2020 | |
ME | H | 27 | DEM | Rep. | R. Kyle | Bailey | 2020 | ||
ME | H | 29 | IND | Rep. | Sophia | Warren | 2020 | ||
ME | H | 30 | DEM | Rep. | Rebecca | J. | Millett | 2020 | |
ME | H | 34 | DEM | Rep. | Morgan | J. | Rielly | 2020 | |
ME | H | 35 | DEM | Rep. | Suzanne | M. | Salisbury | 2020 | |
ME | H | 37 | DEM | Rep. | Grayson | B. | Lookner | 2020 | |
ME | H | 38 | DEM | Rep. | Barbara | A. | Wood | 2020 | |
ME | H | 41 | DEM | Rep. | Samuel | Lewis | Zager | 2020 | |
ME | H | 47 | DEM | Rep. | L. Arthur | Bell | 2020 | ||
ME | H | 48 | DEM | Rep. | Melanie | F. | Sachs | 2020 | |
ME | H | 49 | DEM | Rep. | Poppy | Arford | 2020 | ||
ME | H | 58 | REP | Rep. | Jonathan | M | Connor | 2020 | |
ME | H | 64 | REP | Rep. | Laurel | D. | Libby | 2020 | |
ME | H | 74 | REP | Rep. | Sheila | A. | Lyman | 2020 | |
ME | H | 76 | REP | Rep. | Daniel | Newman | 2020 | ||
ME | H | 81 | DEM | Rep. | Rock | Tavis | Hasenfus | 2020 | |
ME | H | 82 | REP | Rep. | Adam | Randall | Greenwood | 2020 | |
ME | H | 88 | REP | Rep. | Michael | H | Lemelin | 2020 | |
ME | H | 90 | DEM | Rep. | Lydia | V | Crafts | 2020 | |
ME | H | 93 | DEM | Rep. | Valli | D. | Geiger | 2020 | |
ME | H | 103 | REP | Rep. | James | E. | Thorne | 2020 | |
ME | H | 106 | REP | Rep. | Noelle | Amanda | Collamore | 2020 | |
ME | H | 107 | REP | Rep. | Jennifer | L. | Poirier | 2020 | |
ME | H | 111 | REP | Rep. | John | E | Ducharme | 2020 | |
ME | H | 120 | DEM | Rep. | Richard | A | Evans | 2020 | |
ME | H | 123 | DEM | Rep. | Laurie | Osher | 2020 | ||
ME | H | 125 | DEM | Rep. | Amy | J. | Roeder | 2020 | |
ME | H | 126 | DEM | Rep. | Laura | D. | Supica | 2020 | |
ME | H | 130 | REP | Rep. | Kathy | L. | Downes | 2020 | |
ME | H | 135 | DEM | Rep. | Lynne | A. | Williams | 2020 | |
ME | H | 137 | REP | Rep. | Meldon | H | Carmichael | 2020 | |
ME | H | 142 | REP | Rep. | Jeffery | A. | Gifford | 2020 | |
ME | H | 143 | REP | Rep. | Peggy | Jo | Stanley | 2020 | |
ME | H | 144 | REP | Rep. | Tracy | Quint | 2020 | ||
ME | H | 147 | REP | Rep. | Joseph | F. | Underwood | 2020 | |
ME | H | 149 | REP | Rep. | Susan | Bernard | 2020 | ||
ME | S | 2 | REP | Sen. | Harold | L. | Stewart | Trey | 2020 |
ME | S | 9 | DEM | Sen. | M. Joseph | Baldacci | 2020 | ||
ME | S | 11 | DEM | Sen. | Glenn | Curry | Chip | 2020 | |
ME | S | 13 | DEM | Sen. | Chloe | S. | Maxmin | 2020 | |
ME | S | 19 | REP | Sen. | Richard | A | Bennett | 2020 | |
ME | S | 24 | DEM | Sen. | Matthea | E.L. | Daughtry | Mattie | 2020 |
ME | S | 29 | DEM | Sen. | Anne | M. | Carney | 2020 | |
ME | S | 30 | DEM | Sen. | Fielding | Stacy | Brenner | 2020 | |
ME | S | 31 | DEM | Sen. | Donna | Bailey | 2020 | ||
ME | S | 34 | DEM | Sen. | Joseph | E. | Rafferty | 2020 | |
ND | H | 6 | REP | Rep. | Paul | J | Thomas | 2020 | |
ND | H | 8 | REP | Rep. | Dave | Nehring | 2020 | ||
ND | H | 20 | REP | Rep. | Mike | Beltz | 2020 | ||
ND | H | 20 | REP | Rep. | Jared | Hagert | 2020 | ||
ND | H | 24 | REP | Rep. | Cole | Christensen | 2020 | ||
ND | S | 12 | REP | Sen. | Cole | Conley | 2020 | ||
ND | S | 22 | REP | Sen. | Mark | Weber | 2020 | ||
ND | S | 24 | REP | Sen. | Mike | Wobbema | 2020 | ||
ND | S | 26 | REP | Sen. | Jason | Heitkamp | 2020 | ||
ND | S | 34 | REP | Sen. | Doug | Larsen | 2020 | ||
NH | H | BE1 | REP | Rep. | Tom | Ploszaj | 2020 | ||
NH | H | BE2 | REP | Rep. | Norm | Silber | 2020 | ||
NH | H | BE3 | REP | Rep. | Gregg | Hough | 2020 | ||
NH | H | BE3 | REP | Rep. | Dawn | M | Johnson | 2020 | |
NH | H | BE3 | REP | Rep. | Richard | Littlefield | 2020 | ||
NH | H | BE3 | REP | Rep. | Mike | Bordes | 2020 | ||
NH | H | BE4 | REP | Rep. | Juliet | Harvey-Bolia | 2020 | ||
NH | H | BE5 | REP | Rep. | Paul | A | Terry | 2020 | |
NH | H | BE6 | REP | Rep. | Douglas | R | Trottier | 2020 | |
NH | H | BE9 | REP | Rep. | Travis | J | O'Hara | 2020 | |
NH | H | CA2 | REP | Rep. | Karen | Umberger | 2020 | ||
NH | H | CA3 | REP | Rep. | Mark | E | McConkey | 2020 | |
NH | H | CA5 | REP | Rep. | Jonathan | H | Smith | 2020 | |
NH | H | CA6 | REP | Rep. | Brodie | Deshaies | 2020 | ||
NH | H | CA7 | DEM | Rep. | Chris | McAleer | 2020 | ||
NH | H | CH10 | DEM | Rep. | Lucius | Parshall | 2020 | ||
NH | H | CH11 | REP | Rep. | Jim | Qualey | 2020 | ||
NH | H | CH13 | REP | Rep. | Ben | Kilanski | 2020 | ||
NH | H | CH14 | REP | Rep. | Matthew | John | Santonastaso | 2020 | |
NH | H | CH15 | REP | Rep. | Jennifer | Rhodes | 2020 | ||
NH | H | CH16 | DEM | Rep. | Amanda | Elizabeth | Toll | 2020 | |
NH | H | CH4 | DEM | Rep. | Lawrence | Welkowitz | 2020 | ||
NH | H | CH6 | DEM | Rep. | Dru | Fox | 2020 | ||
NH | H | CO1 | REP | Rep. | Donald | Dostie | 2020 | ||
NH | H | CO1 | REP | Rep. | Dennis | J | Thompson | 2020 | |
NH | H | CO2 | REP | Rep. | Arnold | G | Davis | 2020 | |
NH | H | CO3 | DEM | Rep. | Eamon | Kelley | 2020 | ||
NH | H | CO3 | REP | Rep. | Robert | L | Theberge | 2020 | |
NH | H | GR11 | REP | Rep. | Beth | A | Folsom | 2020 | |
NH | H | GR12 | DEM | Rep. | Russell | Muirhead | 2020 | ||
NH | H | GR12 | DEM | Rep. | James | M. | Murphy | 2020 | |
NH | H | GR12 | DEM | Rep. | Mary | A. | Hakken-Phillips | 2020 | |
NH | H | GR14 | REP | Rep. | Matthew | Simon | 2020 | ||
NH | H | GR15 | REP | Rep. | David | W | Binford | 2020 | |
NH | H | GR16 | REP | Rep. | Jeffrey | Greeson | 2020 | ||
NH | H | GR1 | REP | Rep. | Joseph | DePalma | 2020 | ||
NH | H | GR3 | DEM | Rep. | Dennis | Ruprecht | 2020 | ||
NH | H | GR5 | REP | Rep. | Bonnie | Ham | 2020 | ||
NH | H | GR6 | REP | Rep. | Gail | Sanborn | 2020 | ||
NH | H | GR7 | REP | Rep. | Mark | Alliegro | 2020 | ||
NH | H | GR9 | REP | Rep. | Lex | Berezhny | 2020 | ||
NH | H | HI13 | REP | Rep. | William | Infantine | 2020 | ||
NH | H | HI19 | REP | Rep. | Dick | Marston | 2020 | ||
NH | H | HI21 | REP | Rep. | Lindsay | Tausch | 2020 | ||
NH | H | HI21 | REP | Rep. | Maureen | Mooney | 2020 | ||
NH | H | HI21 | REP | Rep. | Bob | Healey | 2020 | ||
NH | H | HI21 | REP | Rep. | Melissa | Blasek | 2020 | ||
NH | H | HI21 | REP | Rep. | Mary | L. | Mayville | 2020 | |
NH | H | HI22 | DEM | Rep. | Daniel | T. | Veilleux | 2020 | |
NH | H | HI22 | DEM | Rep. | Tony | Labranche | 2020 | ||
NH | H | HI23 | DEM | Rep. | Maria | Elizabeth | Perez | 2020 | |
NH | H | HI23 | REP | Rep. | Vanessa | L | Sheehan | 2020 | |
NH | H | HI23 | REP | Rep. | Bill | King | 2020 | ||
NH | H | HI25 | REP | Rep. | Diane | Kelley | 2020 | ||
NH | H | HI26 | REP | Rep. | John | Lewicke | 2020 | ||
NH | H | HI26 | REP | Rep. | Diane | Pauer | 2020 | ||
NH | H | HI27 | DEM | Rep. | Kat | McGhee | 2020 | ||
NH | H | HI27 | REP | Rep. | Susan | E. | Homola | 2020 | |
NH | H | HI28 | REP | Rep. | Tom | Lanzara | 2020 | ||
NH | H | HI2 | REP | Rep. | Leah | Cushman | 2020 | ||
NH | H | HI31 | DEM | Rep. | Stacie-Marie | Laughton | 2020 | ||
NH | H | HI33 | DEM | Rep. | Efstathia | Booras | 2020 | ||
NH | H | HI34 | DEM | Rep. | Melbourne | Moran | 2020 | ||
NH | H | HI37 | REP | Rep. | Denise | Smith | 2020 | ||
NH | H | HI38 | DEM | Rep. | Stephanie | Hyland | 2020 | ||
NH | H | HI38 | REP | Rep. | Jim | Creighton | 2020 | ||
NH | H | HI40 | REP | Rep. | Keith | Ammon | 2020 | ||
NH | H | HI43 | DEM | Rep. | Amy | Bradley | 2020 | ||
NH | H | HI44 | REP | Rep. | Ross | Berry | 2020 | ||
NH | H | HI4 | REP | Rep. | Jim | Kofalt | 2020 | ||
NH | H | HI4 | REP | Rep. | Lisa | CM | Post | 2020 | |
NH | H | HI5 | REP | Rep. | William | Foster | 2020 | ||
NH | H | HI5 | REP | Rep. | Gerald | Griffin | 2020 | ||
NH | H | HI6 | REP | Rep. | Claire | Rouillard | 2020 | ||
NH | H | HI7 | REP | Rep. | Ted | Gorski | 2020 | ||
NH | H | HI7 | REP | Rep. | Niki | Kelsey | 2020 | ||
NH | H | ME1 | REP | Rep. | Louise | Andrus | 2020 | ||
NH | H | ME15 | DEM | Rep. | Eric | Gallager | 2020 | ||
NH | H | ME20 | REP | Rep. | Nick | White | 2020 | ||
NH | H | ME22 | REP | Rep. | Matthew | Pitaro | 2020 | ||
NH | H | ME24 | REP | Rep. | John | A. | Leavitt | 2020 | |
NH | H | ME24 | REP | Rep. | Stephen | Boyd | 2020 | ||
NH | H | ME25 | REP | Rep. | Natalie | J | Wells | 2020 | |
NH | H | ME2 | REP | Rep. | James | Mason | 2020 | ||
NH | H | ME3 | REP | Rep. | Kenna | Cross | 2020 | ||
NH | H | ME6 | DEM | Rep. | Tony | Caplan | 2020 | ||
NH | H | ME7 | REP | Rep. | Margaret | Anne | Kennedy | 2020 | |
NH | H | ME8 | DEM | Rep. | Caroletta | C. | Alicea | 2020 | |
NH | H | ME9 | REP | Rep. | Jose | E | Cambrils | 2020 | |
NH | H | ME9 | REP | Rep. | Michael | Moffett | 2020 | ||
NH | H | RO1 | REP | Rep. | Paul | Tudor | 2020 | ||
NH | H | RO11 | REP | Rep. | Melissa | A | Litchfield | 2020 | |
NH | H | RO16 | REP | Rep. | JD | Bernardy | 2020 | ||
NH | H | RO18 | DEM | Rep. | Mark | A. | Paige | 2020 | |
NH | H | RO20 | REP | Rep. | Tim | Baxter | 2020 | ||
NH | H | RO20 | REP | Rep. | Tina | Harley | 2020 | ||
NH | H | RO21 | REP | Rep. | Tracy | Emerick | 2020 | ||
NH | H | RO31 | DEM | Rep. | Joan | Hamblet | 2020 | ||
NH | H | RO36 | DEM | Rep. | Alexis | Simpson | 2020 | ||
NH | H | RO37 | REP | Rep. | Max | Abramson | 2020 | ||
NH | H | RO3 | REP | Rep. | Paul | Ayer | 2020 | ||
NH | H | RO3 | REP | Rep. | Dustin | Dodge | 2020 | ||
NH | H | RO4 | REP | Rep. | Oliver | Ford | 2020 | ||
NH | H | RO5 | REP | Rep. | Wayne | D. | MacDonald | 2020 | |
NH | H | RO6 | REP | Rep. | Mary | Ann | Kimball | 2020 | |
NH | H | RO6 | REP | Rep. | Richard | P. | Tripp | 2020 | |
NH | H | RO6 | REP | Rep. | Anne | Copp | 2020 | ||
NH | H | RO6 | REP | Rep. | Erica | Layon | 2020 | ||
NH | H | RO7 | REP | Rep. | Bob | Lynn | 2020 | ||
NH | H | RO7 | REP | Rep. | Julius | F. | Soti | 2020 | |
NH | H | RO8 | REP | Rep. | Susan | J | Vandecasteele | 2020 | |
NH | H | RO8 | REP | Rep. | Joe | Sweeney | 2020 | ||
NH | H | RO9 | REP | Rep. | Cody | Belanger | 2020 | ||
NH | H | ST10 | REP | Rep. | Aidan | Ankarberg | 2020 | ||
NH | H | ST15 | DEM | Rep. | Ariel | Oxaal | 2020 | ||
NH | H | ST1 | REP | Rep. | Glenn | Bailey | 2020 | ||
NH | H | ST22 | REP | Rep. | Thomas | L | Kaczynski | 2020 | |
NH | H | ST23 | REP | Rep. | Fenton | Groen | 2020 | ||
NH | H | ST24 | REP | Rep. | Susan | Delemus | 2020 | ||
NH | H | ST4 | REP | Rep. | Len | Turcotte | 2020 | ||
NH | H | ST9 | REP | Rep. | Clifford | Newton | 2020 | ||
NH | H | SU2 | DEM | Rep. | Sue | Gottling | 2020 | ||
NH | H | SU8 | REP | Rep. | Walter | Spilsbury | 2020 | ||
NH | S | 1 | REP | Sen. | Erin | Hennessey | 2020 | ||
NH | S | 5 | DEM | Sen. | Suzanne | M. | Prentiss | 2020 | |
NH | S | 9 | REP | Sen. | Denise | Ricciardi | 2020 | ||
NH | S | 11 | REP | Sen. | Gary | L. | Daniels | 2020 | |
NH | S | 12 | REP | Sen. | Kevin | Avard | 2020 | ||
NH | S | 15 | DEM | Sen. | Becky | Whitley | 2020 | ||
NH | S | 21 | DEM | Sen. | Rebecca | Perkins | Kwoka | 2020 | |
NH | S | 23 | REP | Sen. | Bill | Gannon | 2020 | ||
NV | H | 2 | REP | Asm. | Heidi | Kasama | 2020 | ||
NV | H | 4 | REP | Asm. | Richard | McArthur | 2020 | ||
NV | H | 6 | DEM | Asm. | Shondra |
Summers-Armstrong
|
2020 | ||
NV | H | 7 | DEM | Asm. | Cameron | Miller | 2020 | ||
NV | H | 16 | DEM | Asm. | Cecelia | Gonzalez | 2020 | ||
NV | H | 17 | DEM | Asm. | Claire | Thomas | 2020 | ||
NV | H | 18 | DEM | Asm. | Venicia | Considine | 2020 | ||
NV | H | 19 | REP | Asm. | Annie | Black | 2020 | ||
NV | H | 20 | DEM | Asm. | David | Orentlicher | 2020 | ||
NV | H | 21 | DEM | Asm. | Elaine | Marzola | 2020 | ||
NV | H | 30 | DEM | Asm. | Natha | Anderson | 2020 | ||
NV | H | 31 | REP | Asm. | Jill | Dickman | 2020 | ||
NV | H | 37 | REP | Asm. | Andy | Matthews | 2020 | ||
NV | H | 40 | REP | Asm. | Philip | O'Neill | 2020 | ||
NV | S | 4 | DEM | Sen. | Dina | Neal | 2020 | ||
NV | S | 5 | REP | Sen. | Carrie | Buck | 2020 | ||
NV | S | 7 | DEM | Sen. | Roberta | Lange | 2020 | ||
OK | H | 1 | REP | Rep. | Eddy | Dempsey | 2020 | ||
OK | H | 3 | REP | Rep. | Rick | West | 2020 | ||
OK | H | 4 | REP | Rep. | Bob | Ed | Culver | 2020 | |
OK | H | 7 | REP | Rep. | Steve | Bashore | 2020 | ||
OK | H | 11 | REP | Rep. | Wendi | Stearman | 2020 | ||
OK | H | 28 | REP | Rep. | Danny | Williams | 2020 | ||
OK | H | 52 | REP | Rep. | Gerrid | Kendrix | 2020 | ||
OK | H | 56 | REP | Rep. | Dick | Lowe | 2020 | ||
OK | H | 57 | REP | Rep. | Anthony | Moore | 2020 | ||
OK | H | 59 | REP | Rep. | Mike | Dobrinski | 2020 | ||
OK | H | 83 | REP | Rep. | Eric | Roberts | 2020 | ||
OK | H | 88 | DEM | Rep. | Mauree | Turner | 2020 | ||
OK | H | 89 | DEM | Rep. | Jose | Cruz | 2020 | ||
OK | H | 95 | REP | Rep. | Max | Wolfley | 2020 | ||
OK | H | 96 | REP | Rep. | Preston | Stinson | 2020 | ||
OK | S | 3 | REP | Sen. | Blake | Cowboy | Stephens | 2020 | |
OK | S | 5 | REP | Sen. | George | H | Burns | 2020 | |
OK | S | 7 | REP | Sen. | Warren | Hamilton | 2020 | ||
OK | S | 17 | REP | Sen. | Shane | David | Jett | 2020 | |
OK | S | 35 | DEM | Sen. | Jo Anna | Dossett | 2020 | ||
OK | S | 37 | REP | Sen. | Cody | Rogers | 2020 | ||
OK | S | 43 | REP | Sen. | Jessica | Garvin | 2020 | ||
PA | H | 20 | DEM | Rep. | Emily | Kinkead | 2020 | ||
PA | H | 28 | REP | Rep. | Rob | Mercuri | 2020 | ||
PA | H | 33 | REP | Rep. | Carrie | Delrosso | 2020 | ||
PA | H | 36 | DEM | Rep. | Jessica | Benham | 2020 | ||
PA | H | 38 | DEM | Rep. | Nick | Pisciottano | 2020 | ||
PA | H | 55 | REP | Rep. | Jason | Silvis | 2020 | ||
PA | H | 66 | REP | Rep. | Brian | Smith | 2020 | ||
PA | H | 75 | REP | Rep. | Mike | Armanini | 2020 | ||
PA | H | 84 | REP | Rep. | Joe | Hamm | 2020 | ||
PA | H | 86 | REP | Rep. | Perry | Stambaugh | 2020 | ||
PA | H | 123 | REP | Rep. | Tim | Twardzik | 2020 | ||
PA | H | 125 | REP | Rep. | Joe | Kerwin | 2020 | ||
PA | H | 127 | DEM | Rep. | Manny | Guzman | 2020 | ||
PA | H | 131 | REP | Rep. | Milou | Mackenzie | 2020 | ||
PA | H | 138 | REP | Rep. | Ann | Flood | 2020 | ||
PA | H | 143 | REP | Rep. | Shelby | Labs | 2020 | ||
PA | H | 147 | REP | Rep. | Tracy | Pennycuick | 2020 | ||
PA | H | 152 | DEM | Rep. | Nancy | Guenst | 2020 | ||
PA | H | 154 | DEM | Rep. | Napoleon | Nelson | 2020 | ||
PA | H | 156 | DEM | Rep. | Dianne | Herrin | 2020 | ||
PA | H | 160 | REP | Rep. | Craig | Williams | 2020 | ||
